| Category: Debt: Long Duration |
| Launch Date: 20-01-2023 |
| Asset Class: Fixed Income |
| Benchmark: NIFTY Long Duration Debt Index A-III |
| Expense Ratio: 0.62% As on (30-08-2026) |
| Status: Open Ended Schemes |
| Minimum Investment: 100.0 |
| Minimum Topup: 100.0 |
| Total Assets: 2,695.35 Cr As on (31-08-2026) |
| Turn over: |
Anupam Joshi
To generate income / capital appreciation through investments in debt and money market instruments.There is no assurance that the investment objective of the Scheme will be achieved.
| 1-Year Ret (%) | 3-Yrs Ret (%) | 5-Yrs Ret (%) | 10-Yrs Ret (%) | Since Launch Ret (%) | |
|---|---|---|---|---|---|
| HDFC Long Term Fund - Regular Plan - Growth Option | 1.58 | 5.28 | - | - | 5.76 |
| Benchmark | - | - | - | - | - |
| Debt: Long Duration | 2.26 | 5.42 | 4.81 | 6.04 | 5.59 |
Rolling returns are the annualized returns of the scheme taken for a specified period (rolling returns period) on every day/week/month and taken till the last day of the duration. In this chart we are showing the annualized returns over the rolling returns period on every day from the start date and comparing it with the benchmark. Rolling returns is the best measure of a fund's performance. Trailing returns have a recency bias and point to point returns are specific to the period in consideration. Rolling returns, on the other hand, measures the fund's absolute and relative performance across all timescales, without bias.
| Key Statistics | Volatility | Sharpe Ratio | Alpha | Beta | Yield to Maturity | Average Maturity |
|---|---|---|---|---|---|---|
| HDFC Long Term Fund - Regular Plan - Growth Option | - | - | - | 7.69 | 28.56 | |
| Debt: Long Duration | - | - | - | - | - | - |
| Scheme Name | Launch Date |
1-Year Ret (%) |
2-Yrs Ret (%) |
3-Yrs Ret (%) |
5-Yrs Ret (%) |
10-Yrs Ret (%) |
|---|---|---|---|---|---|---|
| HDFC Long Term Fund Reg Gr | 20-01-2023 | 1.58 | 2.25 | 5.28 | 0.0 | 0.0 |
| Bandhan Medium to Long Term Fund Reg Gr | 14-07-2000 | 5.01 | 4.59 | 5.77 | 4.53 | 5.93 |
| Franklin India Long Term Fund Gr | 20-11-2024 | 3.75 | 0.0 | 0.0 | 0.0 | 0.0 |
| Bandhan Long Term Fund Reg Gr | 20-03-2024 | 3.26 | 3.04 | 0.0 | 0.0 | 0.0 |
| ABSL Long Term Fund Reg Growth | 05-08-2022 | 2.57 | 3.74 | 5.84 | 0.0 | 0.0 |
| ICICI Pru Long Term Fund Reg Growth | 09-07-1998 | 1.88 | 3.9 | 5.76 | 4.65 | 6.16 |
| SBI Long Term Fund Reg Gr | 10-12-2022 | 1.88 | 2.59 | 5.55 | 0.0 | 0.0 |
| Kotak Long Term Fund Reg Gr | 11-03-2024 | 1.83 | 2.44 | 0.0 | 0.0 | 0.0 |
| Nippon India Nivesh Lakshya Long Term Fund Gr | 05-07-2018 | 1.63 | 3.21 | 5.71 | 5.24 | 0.0 |
| Axis Long Term Fund Reg Gr | 27-12-2022 | 1.59 | 2.12 | 5.11 | 0.0 | 0.0 |
Portfolio as on